CampaignAudit
This topic describes data related to Identity Certification campaigns.
The CampaignAudit table contains data related to Identity Certification campaigns.
Column | Type | Description |
---|---|---|
Action | String | Action taken as part of the campaign. For example, starting a campaign cycle or revoking a user's access. |
ActionDate | DateTime | The date the action happened. |
CampaignId | String | A unique string identifying the campaign. |
Certifier | String | The user designated to certify access for users and resources included in the campaign. The certifier is typically the users' manager, but might also be someone designated by your organization. |
Comment | String | Comments left by the certifier to explain decisions. Comments are optional or required, depending on how the campaign is configured. |
Cycle | String | A unique string identifying the cycle of the campaign. For example, the campaign could be set to start on the first day of a quarter and end after a year. There would be four campaign cycles in this example. |
Description | String | |
ID | String | A unique string identifying the campaign. |
IsToBeAcknowledged | Boolean | |
ResourceId | String | A unique string identifying a resource. Examples of resources are a web application or a Safe. |
ResourceName | String | The name of a resource. |
ResourceType | String | The type of a resource. Examples are a web application or a Safe. |
UserId | String | A unique string identifying a user included in a campaign. |
UserName | String | The DisplayName of a user included in a campaign. |
Updated about 1 year ago