Data Dictionary
Category | Tables | Description |
---|---|---|
Core Services | ||
ADGroup | Contains all the Active Directory groups for the tenant. | |
ADOU | Contains the Active Directory organizational units used by the tenant. | |
ADUser | Contains all users who belong to Active Directory. | |
CDUser | Contains all users who are enrolled in the Cloud user service. | |
DSGroups | Contains the groups from all directory services used by the tenant. | |
DSUsers | Contains users from all directory services used by the tenant. | |
Event | Contains all possible events for the tenant. | |
GatewayDiagnosticsPageLoad | Contains the result of web requests crossing the application gateway while a diagnostics session is running. | |
GatewayDiagnosticsUrls | Contains data about host names accessed by the application gateway while a diagnostics session is running. | |
Proxy | Contains the cloud connectors (called proxies) that the tenant can use or is currently running. | |
QueryDefinition | Contains tenant specific queries. | |
Role | Contains all roles that have been defined for the tenant. | |
SysQueryDef | Contains system queries available to the tenant. | |
Tenant | Contains the tenants managed by the primary tenant. | |
User | Contains all the users who have accessed the cloud service. | |
Application Management | ||
Application | Contains applications that are available for deployment to users. | |
Device | Contains detailed information about devices that have been enrolled in CyberArk Identity . | |
InstalledApp | Contains the applications that are installed on all devices that have been enrolled with CyberArk Identity. |
Updated about 2 months ago