GatewayDiagnosticsPageLoad
The GatewayDiagnosticsPageLoad table contains the result of web requests crossing the application gateway while a diagnostics session is running.
Column | Type | Identifies the browser session |
---|---|---|
SessionId | String | Identifies the browser session |
AppKey | String | Application unique ID |
AppName | String | Application name |
ShadowAppKey | String | Internal logic ID |
GatewayPodName | String | Cluster name where application resides |
RoleInstanceId | String | Server name |
TunneledUri | String | Web resource URI |
TunneledUriScheme | String | Web resource URI scheme |
TunneledUriHostname | String | Web resource URI hostname |
TunneledUriPathAndQuery | String | Web resource URI path and query |
ContentLength | Integer | Response size in bytes |
ContentType | String | Response content type |
ResponseElapsedMs | Integer | Response elapsed milliseconds |
HttpStatus | String | Response HTTP status description |
HttpStatusCode | String | Response HTTP status code |
Updated almost 4 years ago